Top Partnerships
All Matches, 2nd Grade, Narara, 07-Oct-2023 to 17-Feb-2024
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Anderson,Michael 116 Duncan,Jake 114 1 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 256*
2 Patel,Yug 50 Coombs,Mitch 180 4 09-Dec-2023 Lisarow Sohier Park 2nd Grade 157
3 McDonald,James 80 Patel,Yug 85 6 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 127
4 Coombs,Mitch 180 Baird,Kered 39 5 09-Dec-2023 Lisarow Sohier Park 2nd Grade 87
5 Binns,Brad 57 Binns,Grant 58 6 20-Jan-2024 Wyong Baker Park 2nd Grade 77
6 Binns,Brad 52 McDonald,James 80 3 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 76
7 Juillerat,Hayden 45 Sainsbury,Nathan 11 8 17-Feb-2024 Northern Power Carrington St 2nd Grade 54
8 Anderson,Michael 38 Patel,Yug 19 2 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 51
9 Cox,Ryan 10 Duncan,Jake 47 2 06-Jan-2024 Warnervale Carrington St 2nd Grade 47
10 Cox,Ryan 19 Duncan,Jake 40 1 06-Jan-2024 Warnervale Carrington St 2nd Grade 41
11 McDonald,James 22 Coombs,Mitch 180 3 09-Dec-2023 Lisarow Sohier Park 2nd Grade 40
12 Dixon, Neil 15 Patel,Yug 32 2 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 38
13 Binns,Brad 30 Binns,Grant 38 6 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 36
14 Binns,Brad 32 Kable,Jake 23 3 17-Feb-2024 Northern Power Carrington St 2nd Grade 35
15 Coombs,Mitch 31 McDonald,James 12 4 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 31
16 Lawson,Keiran 17 Binns,Brad 30 5 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 29
17 Duncan,Jake 40 Patel,Yug 24 2 06-Jan-2024 Warnervale Carrington St 2nd Grade 28
18 Sinnott,Jack 7 Binns,Brad 20 7 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 28
19 Patel,Yug 85 Rowan,Chris 10 7 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 24
20 Duncan,Jake 15 Patel,Yug 32 3 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 24
21 Coombs,Mitch 9 Binns,Brad 57 5 20-Jan-2024 Wyong Baker Park 2nd Grade 22
22 Mills,Dean 7 Kable,Jake 23 7 17-Feb-2024 Northern Power Carrington St 2nd Grade 22
23 Duncan,Jake 11 Dixon, Neil 12 2 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 20
24 Wood,Mitchell 18 Binns,Brad 32 2 17-Feb-2024 Northern Power Carrington St 2nd Grade 19
25 Figallo,Bailey 6 Binns,Grant 38 8 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 17
26 Cox,Ryan 3 McDonald,James 80 1 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 16
27 Anderson,Michael 11 Coombs,Mitch 31 3 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 16
28 Duncan,Jake 47 Mills,Dean 2 4 06-Jan-2024 Warnervale Carrington St 2nd Grade 15*
29 Hanna,Anthony 9 Patel,Yug 24 3 06-Jan-2024 Warnervale Carrington St 2nd Grade 15
30 Patel,Yug 5 Cox,Ryan 19 2 20-Jan-2024 Wyong Baker Park 2nd Grade 15
31 Hanna,Anthony 7 Binns,Grant 58 8 20-Jan-2024 Wyong Baker Park 2nd Grade 15
32 Patel,Yug 6 Anderson,Michael 11 2 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 14
33 Binns,Grant - Kable,Jake 23 5 17-Feb-2024 Northern Power Carrington St 2nd Grade 13
34 McDonald,James 3 Cox,Ryan 19 1 20-Jan-2024 Wyong Baker Park 2nd Grade 12
35 Sainsbury,Nathan 4 Kable,Jake 23 6 17-Feb-2024 Northern Power Carrington St 2nd Grade 12
36 Duncan,Jake 10 McDonald,James 22 2 09-Dec-2023 Lisarow Sohier Park 2nd Grade 11
37 Patel,Yug 9 Duncan,Jake 47 1 06-Jan-2024 Warnervale Carrington St 2nd Grade 11
38 Binns,Grant 58 Mudavose,Panashe 2 10 20-Jan-2024 Wyong Baker Park 2nd Grade 11
39 Mudavose,Panashe - Wood,Mitchell 18 1 17-Feb-2024 Northern Power Carrington St 2nd Grade 11
40 Baird,Kered 39 Mills,Dean - 8 09-Dec-2023 Lisarow Sohier Park 2nd Grade 10
41 Patel,Yug 24 McDonald,James 8 5 06-Jan-2024 Warnervale Carrington St 2nd Grade 10
42 Binns,Brad 6 Cox,Ryan 13 3 17-Feb-2024 Northern Power Carrington St 2nd Grade 10
43 Cox,Ryan 19 Binns,Brad 57 3 20-Jan-2024 Wyong Baker Park 2nd Grade 9
44 Cox,Ryan 1 Anderson,Michael 38 1 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 9
45 McDonald,James 8 Walsh,Adam - 6 06-Jan-2024 Warnervale Carrington St 2nd Grade 8*
46 Juillerat,Hayden 2 Rowan,Chris 10 10 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 8
47 Binns,Grant 6 Binns,Brad 1 5 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 8
48 Kable,Jake 2 Mills,Dean 4 10 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 8
49 Wood,Mitchell 1 Mudavose,Panashe 6 9 17-Feb-2024 Northern Power Carrington St 2nd Grade 7*
50 Coombs,Mitch 2 Lawson,Keiran 17 4 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 7
51 Patel,Yug 19 Sinnott,Jack 2 3 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 6*
52 Hanna,Anthony 4 Patel,Yug 2 7 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 6
53 Mara,Michael 2 Patel,Yug 32 1 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 6
54 Hanna,Anthony 1 Binns,Grant 38 7 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 6
55 Hanna,Anthony 2 McDonald,James 80 4 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 5
56 Mara,Michael 4 Dixon, Neil 12 1 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 5
57 Wood,Mitchell 3 Binns,Grant 58 7 20-Jan-2024 Wyong Baker Park 2nd Grade 5
58 Dixon, Neil 12 Coombs,Mitch 1 3 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 4
59 Wood,Mitchell 4 Mills,Dean 4 9 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 4
60 Cox,Ryan 1 Duncan,Jake 2 2 21-Oct-2023 Kincumber Fagans Park 2nd Grade 3*
61 Figallo,Bailey 2 Cox,Ryan 1 1 21-Oct-2023 Kincumber Fagans Park 2nd Grade 3
62 Binns,Grant 38 Christy, Geoffrey 1 9 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3
63 Hanna,Anthony - Baird,Kered 39 7 09-Dec-2023 Lisarow Sohier Park 2nd Grade 3
64 Mudavose,Panashe 1 Duncan,Jake 47 3 06-Jan-2024 Warnervale Carrington St 2nd Grade 3
65 Kable,Jake 2 Binns,Grant 58 9 20-Jan-2024 Wyong Baker Park 2nd Grade 3
66 Juillerat,Hayden - Cox,Ryan 13 2 17-Feb-2024 Northern Power Carrington St 2nd Grade 3
67 Cox,Ryan 13 Sainsbury,Nathan 4 5 17-Feb-2024 Northern Power Carrington St 2nd Grade 3
68 Mara,Michael 2 McDonald,James 80 2 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 2
69 Figallo,Bailey 2 Patel,Yug 2 8 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 2
70 Dixon, Neil 2 Duncan,Jake 10 1 09-Dec-2023 Lisarow Sohier Park 2nd Grade 2
71 Figallo,Bailey - Cox,Ryan 13 1 17-Feb-2024 Northern Power Carrington St 2nd Grade 2
72 Binns,Grant - Cox,Ryan 13 4 17-Feb-2024 Northern Power Carrington St 2nd Grade 2
73 Binns,Brad 20 Mills,Dean 4 8 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 1
74 Kable,Jake 23 Wood,Mitchell 1 8 17-Feb-2024 Northern Power Carrington St 2nd Grade 1
75 McDonald,James - Kable,Jake 23 4 17-Feb-2024 Northern Power Carrington St 2nd Grade 1
76 Kable,Jake 23 Figallo,Bailey - 6 17-Feb-2024 Northern Power Carrington St 2nd Grade 1
77 Figallo,Bailey - Sainsbury,Nathan 11 7 17-Feb-2024 Northern Power Carrington St 2nd Grade 1
78 Mills,Dean - Kable,Jake - 9 09-Dec-2023 Lisarow Sohier Park 2nd Grade 0*
79 Walsh,Adam - McDonald,James 80 5 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 0
80 Figallo,Bailey - Rowan,Chris 10 8 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 0
81 Luders,David - Rowan,Chris 10 9 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 0
82 Coombs,Mitch 1 Binns,Brad 1 4 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 0
83 Binns,Brad 1 Patel,Yug 2 6 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 0
84 Christy, Geoffrey - Patel,Yug 2 9 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 0
85 Luders,David - Patel,Yug 2 10 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 0
86 Patel,Yug 32 Coombs,Mitch 2 4 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 0
87 Luders,David - Christy, Geoffrey 1 10 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 0
88 Binns,Grant - Baird,Kered 39 6 09-Dec-2023 Lisarow Sohier Park 2nd Grade 0
89 Binns,Grant - Patel,Yug 24 4 06-Jan-2024 Warnervale Carrington St 2nd Grade 0
90 Mills,Dean - Binns,Brad 57 4 20-Jan-2024 Wyong Baker Park 2nd Grade 0
91 Cox,Ryan - Anderson,Michael 11 1 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 0
92 McDonald,James 12 Binns,Brad 20 5 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 0
93 Binns,Grant - Binns,Brad 20 6 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 0
94 Mills,Dean - Sainsbury,Nathan 11 9 17-Feb-2024 Northern Power Carrington St 2nd Grade 0
95 Sainsbury,Nathan 11 Cox,Ryan - 10 17-Feb-2024 Northern Power Carrington St 2nd Grade 0
Stats by Cricket Statz | Last updated 27-Feb-2024.